T-Motor A14-24S_Single-Axis 24S_A Series Modular Propulsion Systems_Propulsion Systems_T-Motor Official Store | Drone Motors, ESCs & Propellers for UAVs
Description
T-Motor A14-24S_Single-Axis 24S_A Series Modular Propulsion Systems_Propulsion Systems_T-Motor Official Store | Drone Motors, ESCs & Propellers for UAVs
Model: A14-24S
Specifications
Technical Drawing

Specification
| Model No. | A14-24S KV37 | Tube Size | 50mm |
| Setup | A14-24S (Motor)+24S FOC 120A (ESC)+MF56P (Propeller) | Wire Material, Wire Gauge, Color |
Power Wires: 10#AWG Red & Black Signal Wires: 5P Teflon |
| Recommended Battery |
24S (LiPo) | Wire Length | 1550±5mm |
| Rated Thrust | 25~27kg | Weight | 4330±2%g (Incl. Wires+Propeller) |
| Efficiency At Rated Thrust |
9.5g/W (25kg) | IP | IPX6 |
| Max. Thrust | 60kg | Recommended Ambient Temperature |
-20~55℃ |
| Motor Specs | |||
| Stator Size | 138*25mm | KV | 37 |
| ESC Specs | |||
| Throttle Range | 1100~1940us (Fixed) | Max. Voltage | 100V |
| Protocol | DRONE CAN、UAV CAN、 CUBE CAN |
Peak Current (For A Short Time) |
120A (OpenEnvironment AndTemperature≤60℃) |
| Control Method | PWM/CAN | BEC | NO |
| Prop Specs | |||
| Model No. | MF56P (Polymer Folding) | Length | 56 Inch (1424mm) |
Test Data
| Type | Voltage (V) |
Throttle | Current (A) |
Thrust (gf) |
Torque (N·m) |
RPM | Motor Efficiency (%) |
Overall Efficiency (gf/W) |
Operating Temperature (℃) |
| A14-24S KV37 + 24S FOC 120A + MF56P |
92 | 30% | 7.95 | 10171 | 6.14 | 984 | 86.20 | 13.90 | 75 (Ambient Temperature: 25) |
| 35% | 11.72 | 13336 | 8.07 | 1126 | 87.90 | 12.30 | |||
| 40% | 16.17 | 16815 | 10.14 | 1254 | 89.30 | 11.30 | |||
| 45% | 21.52 | 20485 | 12.33 | 1395 | 90.70 | 10.30 | |||
| 50% | 27.92 | 24481 | 14.67 | 1527 | 91.30 | 9.50 | |||
| 55% | 35.10 | 28696 | 17.18 | 1632 | 90.90 | 8.90 | |||
| 60% | 43.68 | 32971 | 19.91 | 1758 | 91.40 | 8.20 | |||
| 65% | 53.22 | 37645 | 22.77 | 1872 | 91.30 | 7.70 | |||
| 70% | 64.07 | 42146 | 25.66 | 1992 | 91.20 | 7.20 | |||
| 75% | 75.98 | 46747 | 28.72 | 2082 | 90.10 | 6.70 | |||
| 80% | 86.95 | 50908 | 31.29 | 2174 | 89.60 | 6.40 | |||
| 85% | 94.05 | 53388 | 32.91 | 2217 | 88.80 | 6.20 | |||
| 90% | 100.57 | 55599 | 34.24 | 2247 | 87.70 | 6.10 | |||
| 95% | 108.22 | 57954 | 35.84 | 2307 | 87.80 | 5.90 | |||
| 100% | 116.38 | 60491 | 37.38 | 2336 | 86.30 | 5.70 | |||
|
Note: Temperature in the chart is the bell temperature after running @80% throttle for 2min. (Data above based on benchtest at T-MOTOR lab are for reference only.) | |||||||||
Analysis Chart

Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " sales@druav.com " in time.
Additional Information
| KV |
A14-24S KV37+24S FOC 120A, A14-24S KV37+24S FOC 120A+MF56P |
|---|
T-Motor A14-24S_Single-Axis 24S_A Series Modular Propulsion Systems_Propulsion Systems_T-Motor Official Store | Drone Motors, ESCs & Propellers for UAVs
$542.90