AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV1200
AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV1200
AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV1200
AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV1200

T-Motor AT2814 Fixed-Wing Motor - High Temp. Resistance & Efficiency

$49.99

KV: KV900

KV900
KV1050
KV1200
Add to Wishlist
SKU: T-MOTOR000791-KV900
Availability: In Stock Pre order Out of stock
Categories: T-motor
Description

T-Motor AT2814 Fixed-Wing Motor - High Temp. Resistance & Efficiency

Powerful T-MOTOR AT2814 for 1.3-1.4kg 3D, F3A planes. Delivers 2.6kg thrust, supports 3-4S LiPos, 800W max. Pair with T126/136.5 prop & AT40A-55A ESC.

Model: AT2814 3D F3A Fixed Wing Long Shaft Brushless Motor KV900/KV1050/KV1200

Specifications

Technical Drawing

工程图.jpg

Specification
Test Item Long ShaftKV900 Weight (Incl. Cable) 108g
Motor Dimensions Φ35.2*54.5mm Internal Resistance 82mΩ
Lead Enameled Wire100mm Configuration 12N14P
Shaft Diameter IN:5mm
OUT:5mm
Rated Voltage(Lipo) 3-4S
Idle Current(10V) 1.2A Peak Current(180s) 45A
Max Power (180S) 650W Recommendation /
Test Item Long Shaft KV1050 Weight (Incl. Cable) 107g
Motor Dimensions Φ35.2*54.5mm Internal Resistance 35mΩ
Lead Enameled Wire100mm Configuration 12N14P
Shaft Diameter IN:5mm
OUT:5mm
Rated Voltage(Lipo) 3-4S
Idle Current(10V) 1.5A Peak Current(180s) 50A
Max Power (180S) 700W Recommendation /
Test Item Long ShaftKV1200 Weight (Incl. Cable) 108g
Motor Dimensions Φ35.2*54.5mm Internal Resistance 26mΩ
Lead Enameled Wire100mm Configuration 12N14P
Shaft Diameter IN:5mm
OUT:5mm
Rated Voltage(Lipo) 3-4S
Idle Current(10V) 1.8A Peak Current(180s) 55A
Max Power (180S) 800W Recommendation /
Test Data
Type Propeller Throttle Voltage
(V)
Current
(A)
Power
(W)
RPM Torque
(N*m)
Thrust
(g)
Efficiency
(g/W)

Operating

Temperature

(℃)
AT2814
Long Shaft
KV900
APC
10*5.5
40% 15.19 6.54 99.39 6433 0.105 687 6.91 93
(Ambient

Temperature:

/)

45% 15.17 7.72 117.10 6833 0.119 763 6.52
50% 15.15 8.96 135.73 7179 0.134 857 6.31
55% 15.12 10.24 154.86 7470 0.149 946 6.11
60% 15.10 11.45 172.98 7775 0.162 1021 5.90
65% 15.08 12.90 194.54 8086 0.172 1113 5.72
70% 15.04 14.98 225.30 8515 0.197 1234 5.48
75% 15.00 17.28 259.18 8915 0.218 1375 5.31
80% 14.95 20.11 300.72 9356 0.242 1523 5.07
85% 14.90 23.55 350.72 9791 0.272 1702 4.85
90% 14.84 26.79 397.61 10216 0.295 1831 4.60
95% 14.79 29.89 442.00 10464 0.321 1984 4.49
100% 14.79 29.81 440.87 10453 0.319 1976 4.48
APC
11*5.5
40% 15.18 6.83 103.71 6028 0.118 744 7.17 93
(Ambient

Temperature:

/)

45% 15.16 8.18 123.93 6411 0.134 847 6.84
50% 15.13 9.55 144.57 6750 0.150 946 6.55
55% 15.11 10.93 165.20 7078 0.165 1037 6.28
60% 15.08 12.68 191.16 7407 0.185 1154 6.04
65% 15.04 15.03 226.09 7773 0.210 1305 5.77
70% 14.99 17.61 264.01 8171 0.234 1456 5.51
75% 14.95 20.26 302.96 8565 0.260 1598 5.27
80% 14.89 23.65 352.30 8948 0.291 1781 5.06
90% 14.77 31.16 460.18 9729 0.348 2099 4.56
100% 14.72 34.23 503.64 9927 0.370 2216 4.40
APC
12*6
40% 11.42 5.06 57.77 4348 0.087 523 9.05 68
(Ambient

Temperature:

/)

45% 11.40 6.09 69.41 4651 0.101 604 8.70
50% 11.39 7.15 81.41 4928 0.113 679 8.35
55% 11.37 8.28 94.16 5164 0.126 756 8.03
60% 11.35 9.50 107.84 5456 0.139 838 7.77
65% 11.31 11.26 127.36 5753 0.159 951 7.47
70% 11.28 13.36 150.67 6123 0.179 1069 7.10
75% 11.24 15.83 177.89 6467 0.204 1210 6.80
80% 11.20 18.43 206.33 6784 0.226 1334 6.47
90% 11.09 24.46 271.34 7395 0.275 1613 5.95
100% 11.05 27.02 298.67 7601 0.291 1720 5.76
APC
13*6.5
40% 11.41 5.56 63.41 3943 0.105 578 9.11 82
(Ambient

Temperature:

/)

45% 11.40 6.57 74.85 4177 0.116 651 8.70
50% 11.38 7.74 88.06 4437 0.133 738 8.38
55% 11.35 9.40 106.71 4770 0.153 850 7.96
60% 11.31 11.68 132.11 5146 0.177 988 7.48
65% 11.27 14.08 158.66 5465 0.205 1131 7.13
70% 11.22 17.03 191.10 5803 0.232 1285 6.73
75% 11.17 19.80 221.20 6082 0.259 1425 6.44
80% 11.12 22.89 254.54 6355 0.287 1573 6.18
90% 11.01 29.95 329.65 6886 0.337 1856 5.63
100% 10.96 32.64 357.75 7047 0.357 1953 5.46
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
AT2814
Long Shaft
KV1050
APC
10*5.5
40% 15.15 8.71 131.99 7022 0.127 801 6.07 78
(Ambient

Temperature:

/)

45% 15.12 10.45 157.93 7441 0.145 916 5.80
50% 15.09 11.87 179.20 7764 0.160 1008 5.63
55% 15.06 13.90 209.37 8182 0.180 1128 5.39
60% 15.03 15.62 234.80 8511 0.197 1219 5.19
65% 14.99 17.82 267.21 8876 0.214 1347 5.04
70% 14.95 20.20 302.00 9332 0.232 1452 4.81
75% 14.90 23.42 348.93 9763 0.261 1625 4.66
80% 14.83 27.59 409.06 10268 0.291 1802 4.41
90% 14.67 36.92 541.62 11133 0.352 2169 4.00
100% 14.62 39.83 582.49 11297 0.370 2274 3.90
APC
11*5.5
40% 15.14 9.26 140.21 6563 0.143 904 6.45 93
(Ambient

Temperature:

/)

45% 15.11 11.13 168.14 6954 0.165 1033 6.14
50% 15.07 13.12 197.78 7323 0.186 1158 5.85
55% 15.04 15.13 227.55 7678 0.207 1287 5.66
60% 14.99 17.70 265.35 8058 0.230 1430 5.39
65% 14.94 20.90 312.22 8455 0.260 1600 5.13
70% 14.89 23.91 356.01 8829 0.285 1749 4.91
75% 14.81 28.74 425.55 9298 0.325 1979 4.65
80% 14.73 33.27 490.09 9708 0.360 2172 4.43
90% 14.57 43.03 627.03 10384 0.421 2503 3.99
100% 14.52 46.09 669.24 10518 0.437 2553 3.82
APC
12*6
40% 11.39 6.82 77.66 4719 0.105 632 8.13 57
(Ambient

Temperature:

/)

45% 11.37 8.28 94.08 5080 0.122 727 7.73
50% 11.34 9.72 110.24 5359 0.138 823 7.46
55% 11.31 11.36 128.45 5639 0.153 915 7.12
60% 11.28 13.38 150.96 5984 0.173 1036 6.87
65% 11.24 15.83 177.87 6329 0.195 1169 6.57
70% 11.19 18.58 207.95 6667 0.219 1309 6.29
75% 11.14 21.79 242.75 6992 0.245 1464 6.03
80% 11.07 25.81 285.74 7372 0.275 1632 5.71
90% 10.95 32.90 360.35 7923 0.319 1894 5.26
100% 10.90 36.08 393.28 8146 0.338 1988 5.05
APC
13*6.5
40% 11.39 7.08 80.66 4188 0.119 672 8.33 79
(Ambient

Temperature:

/)

45% 11.36 8.63 98.04 4503 0.140 770 7.86
50% 11.33 10.53 119.33 4832 0.160 886 7.43
55% 11.28 13.32 150.26 5216 0.189 1052 7.00
60% 11.24 16.03 180.13 5569 0.215 1199 6.66
65% 11.18 19.35 216.34 5921 0.245 1363 6.30
70% 11.12 23.02 255.89 6264 0.272 1516 5.92
75% 11.06 26.36 291.60 6526 0.299 1665 5.71
80% 11.00 30.04 330.47 6781 0.323 1804 5.46
90% 10.86 38.58 419.08 7283 0.379 2097 5.00
100% 10.80 42.37 457.66 7430 0.399 2196 4.80
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
AT2814
Long Shaft
KV1200
APC
9*6
40% 15.10 11.63 175.60 8205 0.141 868 4.94 85
(Ambient

Temperature:

/)

45% 15.06 13.82 208.07 8704 0.160 978 4.70
50% 15.03 15.84 238.11 9162 0.177 1085 4.55
55% 14.99 18.17 272.26 9519 0.195 1179 4.33
60% 14.95 20.40 304.98 9844 0.213 1255 4.11
65% 14.91 22.93 341.80 10207 0.234 1354 3.96
70% 14.85 26.00 386.18 10630 0.258 1463 3.79
75% 14.78 30.26 447.22 11085 0.289 1611 3.60
80% 14.71 34.78 511.54 11611 0.320 1760 3.44
90% 14.54 45.13 656.04 12479 0.379 2044 3.12
100% 14.46 49.57 716.86 12788 0.402 2152 3.00
APC
10*5.5
40% 15.08 12.35 186.32 7724 0.157 981 5.27 97
(Ambient

Temperature:

/)

45% 15.05 14.40 216.68 8136 0.175 1093 5.04
50% 15.00 17.11 256.71 8583 0.197 1240 4.83
55% 14.96 19.78 295.95 8985 0.219 1370 4.63
60% 14.91 22.58 336.63 9352 0.241 1497 4.45
65% 14.87 25.20 374.61 9712 0.262 1620 4.33
70% 14.80 29.08 430.36 10169 0.290 1779 4.13
75% 14.72 33.92 499.21 10615 0.324 1982 3.97
80% 14.64 38.94 569.96 11052 0.355 2169 3.81
90% 14.44 50.56 730.26 11862 0.420 2519 3.45
100% 14.37 54.64 785.36 12029 0.436 2616 3.33
APC
10*5.5
40% 11.36 8.64 98.08 6337 0.102 635 6.47 66
(Ambient

Temperature:

/)

45% 11.33 10.24 115.94 6707 0.116 722 6.23
50% 11.30 11.84 133.77 7033 0.130 812 6.07
55% 11.27 13.34 150.44 7366 0.142 888 5.90
60% 11.25 14.79 166.46 7644 0.151 949 5.70
65% 11.22 16.53 185.52 7926 0.165 1037 5.59
70% 11.19 18.79 210.19 8265 0.179 1142 5.44
75% 11.14 21.19 236.13 8607 0.199 1244 5.27
80% 11.08 24.79 274.71 9078 0.222 1386 5.05
90% 10.95 32.66 357.65 9880 0.268 1655 4.63
100% 10.90 35.83 390.52 10077 0.285 1767 4.52
APC
11*5.5
40% 11.35 9.00 102.12 5872 0.109 712 6.97 82
(Ambient

Temperature:

/)

45% 11.32 10.79 122.12 6261 0.125 810 6.63
50% 11.29 12.54 141.54 6577 0.140 905 6.39
55% 11.25 14.42 162.26 6885 0.156 1004 6.19
60% 11.22 16.37 183.64 7190 0.171 1101 5.99
65% 11.17 19.15 213.97 7543 0.194 1238 5.79
70% 11.13 21.68 241.32 7830 0.214 1354 5.61
75% 11.06 25.69 284.19 8217 0.240 1515 5.33
80% 11.00 29.55 325.09 8605 0.266 1670 5.14
90% 10.86 37.99 412.68 9281 0.314 1949 4.72
100% 10.80 41.64 449.82 9503 0.332 2044 4.54
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Packing List

英.jpg

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " sales@druav.com " in time.
Additional Information
KV

KV900, KV1050, KV1200