Description
T-Motor XU10-X Modular Propulsion System for Agricultural UAVs
T-MOTOR XU10-X: Modular plug-and-play. Weight (incl. cable) 705g. Max thrust 9.8kg+ (G30x10.5 propeller). For emergency transport & UAVs.
Model: XU10-X
Specifications
Technical Drawing

Specification
| Model | XU10-X KV100 | Lead Cable Length | 630mm |
| Dimension | 144.3*98.6*75.4mm | Arm Set Weight(Incl. Cable) | 705g |
| Configuration | 36N42P | Shaft Diameter | 15mm |
| Idle Current (24V) | 1.1A | Rated Voltage (LiPo) | 12S |
| Peak Current (180s) | 30A | ESCRecommendation | ALPHA 60A 12S V1.2 |
| Max. Power (180s) | 1400W | PropellerRecommendation | G28*9.2/G29*9.5/G30*10.5 |
Test Data
| Type | Voltage (V) |
Propeller | Throttle | Thrust (gf) |
Torque (N·m) |
Current (A) |
RPM | Power (W) |
Efficiency (gf/W) |
Operating Temperature (℃) |
| XU10-X KV100(Alpha 60A 12S V1.2) |
12S(48V) | T-MOTOR G28*9.2 |
40% | 1565 | 0.51 | 2.43 | 1625 | 116 | 13.41 | 68 (Ambient Temperature: 25) |
| 45% | 1952 | 0.63 | 3.22 | 1808 | 154 | 12.65 | ||||
| 50% | 2394 | 0.77 | 4.18 | 1991 | 200 | 11.95 | ||||
| 55% | 2855 | 0.91 | 5.29 | 2172 | 253 | 11.27 | ||||
| 60% | 3345 | 1.06 | 6.59 | 2349 | 315 | 10.60 | ||||
| 65% | 3851 | 1.22 | 8.03 | 2525 | 384 | 10.04 | ||||
| 70% | 4376 | 1.39 | 9.67 | 2697 | 462 | 9.47 | ||||
| 75% | 4981 | 1.58 | 11.61 | 2864 | 554 | 9.00 | ||||
| 80% | 5596 | 1.77 | 13.70 | 3029 | 653 | 8.57 | ||||
| 85% | 6226 | 1.97 | 16.03 | 3189 | 763 | 8.16 | ||||
| 90% | 6886 | 2.17 | 18.55 | 3345 | 882 | 7.81 | ||||
| 95% | 7494 | 2.36 | 20.99 | 3482 | 996 | 7.52 | ||||
| 100% | 7810 | 2.46 | 22.26 | 3542 | 1056 | 7.40 | ||||
| XU10-X KV100(Alpha 60A 12S V1.2) |
12S(48V) | T-MOTOR G29*9.5 |
40% | 1820 | 0.63 | 2.84 | 1616 | 136 | 13.38 | 72 (Ambient Temperature: 25) |
| 45% | 2274 | 0.77 | 3.76 | 1796 | 180 | 12.60 | ||||
| 50% | 2768 | 0.94 | 4.91 | 1974 | 235 | 11.76 | ||||
| 55% | 3303 | 1.11 | 6.23 | 2151 | 298 | 11.07 | ||||
| 60% | 3877 | 1.3 | 7.77 | 2326 | 372 | 10.43 | ||||
| 65% | 4481 | 1.5 | 9.56 | 2493 | 457 | 9.81 | ||||
| 70% | 5101 | 1.7 | 11.57 | 2657 | 552 | 9.24 | ||||
| 75% | 5769 | 1.92 | 13.78 | 2819 | 657 | 8.78 | ||||
| 80% | 6461 | 2.14 | 16.25 | 2975 | 774 | 8.35 | ||||
| 85% | 7159 | 2.37 | 18.90 | 3125 | 898 | 7.97 | ||||
| 90% | 7855 | 2.6 | 21.75 | 3270 | 1032 | 7.61 | ||||
| 95% | 8466 | 2.8 | 24.45 | 3394 | 1159 | 7.31 | ||||
| 100% | 8780 | 2.9 | 25.87 | 3454 | 1225 | 7.17 | ||||
| XU10-X KV100(Alpha 60A 12S V1.2) |
12S(48V) | T-MOTOR G30*10.5 |
40% | 2182 | 0.77 | 3.37 | 1598 | 161 | 13.52 | 78 (Ambient Temperature: 25) |
| 45% | 2679 | 0.94 | 4.48 | 1773 | 214 | 12.51 | ||||
| 50% | 3276 | 1.14 | 5.84 | 1946 | 279 | 11.74 | ||||
| 55% | 3882 | 1.35 | 7.40 | 2116 | 354 | 10.98 | ||||
| 60% | 4474 | 1.56 | 9.24 | 2285 | 441 | 10.15 | ||||
| 65% | 5177 | 1.8 | 11.32 | 2444 | 540 | 9.59 | ||||
| 70% | 5921 | 2.05 | 13.75 | 2600 | 655 | 9.04 | ||||
| 75% | 6677 | 2.31 | 16.35 | 2750 | 778 | 8.59 | ||||
| 80% | 7413 | 2.57 | 19.17 | 2894 | 910 | 8.15 | ||||
| 85% | 8158 | 2.82 | 22.17 | 3032 | 1051 | 7.77 | ||||
| 90% | 8902 | 3.08 | 25.40 | 3163 | 1201 | 7.41 | ||||
| 95% | 9575 | 3.31 | 28.36 | 3271 | 1339 | 7.15 | ||||
| 100% | 9895 | 3.42 | 29.93 | 3323 | 1412 | 7.01 | ||||
|
Note: Motor temperature is motor surface temperature @100% throttle running 3min. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
Additional Information
| KV |
CW, CCW, XU10-X KV100+ALPHA 60A 12S |
|---|
T-Motor XU10-X Modular Propulsion System for Agricultural UAVs
$481.90