Description
T-Motor AT2826 Fixed-Wing Long Shaft Motor - High Torque & Durability
Powerful T-MOTOR AT2826 for 1.4-2.2kg sailplanes, aircraft. Delivers 3.4kg thrust, supports 3-4S LiPos, 1100W max. Pair with T13*6.5 prop & AT75A ESC. Weighs 175g.
Model: AT2826 3D F3A Fixed Wing Long Shaft Brushless Motor-KV900/KV1100
Specifications
Technical Drawing

Specification
| Test Item | Long ShaftKV900 | Weight (Incl. Cable) | 175g |
| Motor Dimensions | Φ35.2*69.5mm | Internal Resistance | 24mΩ |
| Lead | Enameled Wire100mm | Configuration | 12N14P |
| Shaft Diameter | IN:5mm OUT:5mm |
Rated Voltage(Lipo) | 3-4S |
| Idle Current(10V) | 2.2A | Peak Current(180s) | 57A |
| Max Power (180S) | 820W | Recommendation | / |
| Test Item | Long Shaft KV1100 | Weight (Incl. Cable) | 175g |
| Motor Dimensions | Φ35.2*69.5mm | Internal Resistance | 110mΩ |
| Lead | Enameled Wire100mm | Configuration | 12N14P |
| Shaft Diameter | IN:5mm OUT:5mm |
Rated Voltage(Lipo) | 3-4S |
| Idle Current(10V) | 2.9A | Peak Current(180s) | 59A |
| Max Power (180S) | 110W | Recommendation | / |
Test Data
| Type | Propeller | Throttle | Voltage (V) |
Current (A) |
Power (W) |
RPM | Torque (N*m) |
Thrust (g) |
Efficiency (g/W) |
Operating Temperature (℃) |
| AT2826 Long Shaft KV900 |
APC 12*6 |
40% | 15.11 | 11.43 | 172.61 | 6258 | 0.188 | 1117 | 6.47 |
98 (Ambient Temperature: /) |
| 45% | 15.07 | 13.63 | 205.47 | 6634 | 0.213 | 1272 | 6.19 | |||
| 50% | 15.03 | 15.68 | 235.81 | 6950 | 0.236 | 1406 | 5.96 | |||
| 55% | 15.00 | 17.71 | 265.69 | 7263 | 0.256 | 1528 | 5.75 | |||
| 60% | 14.97 | 19.84 | 296.86 | 7509 | 0.281 | 1670 | 5.63 | |||
| 65% | 14.93 | 21.92 | 327.20 | 7782 | 0.300 | 1779 | 5.44 | |||
| 70% | 14.88 | 24.53 | 365.16 | 8080 | 0.323 | 1933 | 5.29 | |||
| 75% | 14.82 | 28.51 | 422.43 | 8468 | 0.370 | 2155 | 5.10 | |||
| 80% | 14.74 | 33.36 | 491.67 | 8879 | 0.411 | 2397 | 4.87 | |||
| 90% | 14.58 | 42.72 | 622.90 | 9556 | 0.489 | 2810 | 4.51 | |||
| 100% | 14.50 | 47.28 | 685.84 | 9798 | 0.524 | 2992 | 4.36 | |||
| APC 13*6.5 |
40% | 15.10 | 12.19 | 183.97 | 5611 | 0.216 | 1216 | 6.61 | HOT | |
| 45% | 15.05 | 14.84 | 223.29 | 6012 | 0.247 | 1388 | 6.22 | |||
| 50% | 15.01 | 17.32 | 259.98 | 6345 | 0.276 | 1541 | 5.93 | |||
| 55% | 14.97 | 19.81 | 296.47 | 6638 | 0.304 | 1698 | 5.73 | |||
| 60% | 14.91 | 22.84 | 340.67 | 6948 | 0.338 | 1885 | 5.53 | |||
| 65% | 14.85 | 26.58 | 394.75 | 7297 | 0.376 | 2091 | 5.30 | |||
| 70% | 14.79 | 30.38 | 449.24 | 7656 | 0.415 | 2291 | 5.10 | |||
| 75% | 14.71 | 34.95 | 514.23 | 8000 | 0.456 | 2513 | 4.89 | |||
| 80% | 14.63 | 39.79 | 582.14 | 8325 | 0.510 | 2745 | 4.71 | |||
| 90% | 14.44 | 51.45 | 743.02 | 8953 | 0.594 | 3212 | 4.32 | |||
| 100% | 14.35 | 57.16 | 820.02 | 9183 | 0.637 | 3409 | 4.16 | |||
| APC 14*7 |
40% | 11.36 | 8.96 | 101.76 | 4170 | 0.157 | 826 | 8.11 |
87 (Ambient Temperature: /) |
|
| 45% | 11.33 | 10.62 | 120.33 | 4435 | 0.179 | 943 | 7.84 | |||
| 50% | 11.29 | 12.63 | 142.61 | 4709 | 0.202 | 1061 | 7.44 | |||
| 55% | 11.26 | 14.76 | 166.16 | 4952 | 0.227 | 1189 | 7.16 | |||
| 60% | 11.23 | 16.66 | 187.02 | 5173 | 0.249 | 1298 | 6.94 | |||
| 65% | 11.18 | 19.33 | 216.15 | 5457 | 0.278 | 1444 | 6.68 | |||
| 70% | 11.13 | 22.74 | 252.95 | 5738 | 0.313 | 1624 | 6.42 | |||
| 75% | 11.06 | 26.62 | 294.42 | 6067 | 0.349 | 1798 | 6.11 | |||
| 80% | 10.99 | 30.69 | 337.39 | 6338 | 0.385 | 1971 | 5.84 | |||
| 90% | 10.82 | 41.07 | 444.58 | 6906 | 0.466 | 2350 | 5.29 | |||
| 100% | 10.77 | 44.15 | 475.59 | 7048 | 0.488 | 2447 | 5.14 | |||
| APC 15*8 |
40% | 11.34 | 8.92 | 101.10 | 3745 | 0.188 | 921 | 9.11 | HOT | |
| 45% | 11.31 | 10.56 | 119.50 | 3949 | 0.210 | 1030 | 8.62 | |||
| 50% | 11.28 | 12.69 | 143.14 | 4182 | 0.239 | 1168 | 8.16 | |||
| 55% | 11.23 | 15.35 | 172.38 | 4465 | 0.269 | 1328 | 7.70 | |||
| 60% | 11.17 | 19.17 | 214.08 | 4805 | 0.312 | 1534 | 7.17 | |||
| 65% | 11.10 | 23.09 | 256.38 | 5095 | 0.354 | 1730 | 6.75 | |||
| 70% | 11.04 | 27.02 | 298.20 | 5372 | 0.393 | 1914 | 6.42 | |||
| 75% | 10.95 | 32.45 | 355.28 | 5650 | 0.441 | 2140 | 6.02 | |||
| 80% | 10.88 | 36.74 | 399.67 | 5879 | 0.476 | 2317 | 5.80 | |||
| 90% | 10.71 | 46.75 | 500.90 | 6277 | 0.557 | 2680 | 5.35 | |||
| 100% | 10.63 | 51.81 | 550.80 | 6424 | 0.592 | 2844 | 5.16 | |||
|
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
| AT2826 Long Shaft KV1100 |
APC 12*6 |
40% | 11.28 | 13.27 | 149.72 | 5858 | 0.162 | 978 | 6.53 |
86 (Ambient Temperature: /) |
| 45% | 11.24 | 15.55 | 174.83 | 6211 | 0.182 | 1094 | 6.26 | |||
| 50% | 11.20 | 18.01 | 201.81 | 6507 | 0.205 | 1228 | 6.09 | |||
| 55% | 11.17 | 20.15 | 225.04 | 6799 | 0.224 | 1329 | 5.91 | |||
| 60% | 11.13 | 22.60 | 251.45 | 7036 | 0.245 | 1457 | 5.79 | |||
| 65% | 11.09 | 24.78 | 274.73 | 7242 | 0.262 | 1559 | 5.68 | |||
| 70% | 11.05 | 27.21 | 300.54 | 7478 | 0.281 | 1663 | 5.53 | |||
| 75% | 10.99 | 30.65 | 336.94 | 7806 | 0.308 | 1826 | 5.42 | |||
| 80% | 10.91 | 35.65 | 388.97 | 8206 | 0.344 | 2028 | 5.21 | |||
| 90% | 10.76 | 45.19 | 486.11 | 8837 | 0.406 | 2363 | 4.86 | |||
| 100% | 10.67 | 50.12 | 535.03 | 9037 | 0.435 | 2531 | 4.73 | |||
| APC 13*6.5 |
40% | 11.27 | 14.15 | 159.46 | 5279 | 0.188 | 1053 | 6.60 | HOT | |
| 45% | 11.22 | 16.89 | 189.50 | 5621 | 0.213 | 1197 | 6.32 | |||
| 50% | 11.18 | 19.58 | 218.84 | 5915 | 0.238 | 1337 | 6.11 | |||
| 55% | 11.13 | 22.69 | 252.39 | 6220 | 0.265 | 1482 | 5.87 | |||
| 60% | 11.09 | 24.86 | 275.62 | 6409 | 0.284 | 1585 | 5.75 | |||
| 65% | 11.03 | 28.58 | 315.17 | 6726 | 0.314 | 1751 | 5.55 | |||
| 70% | 10.96 | 32.83 | 359.69 | 7051 | 0.346 | 1922 | 5.34 | |||
| 75% | 10.89 | 37.14 | 404.41 | 7358 | 0.378 | 2095 | 5.18 | |||
| 80% | 10.80 | 42.24 | 456.37 | 7672 | 0.413 | 2285 | 5.01 | |||
| 90% | 10.61 | 53.95 | 572.57 | 8207 | 0.488 | 2675 | 4.67 | |||
| 100% | 10.53 | 59.09 | 622.02 | 8415 | 0.511 | 2810 | 4.52 | |||
|
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) | ||||||||||
Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " sales@druav.com " in time.
Additional Information
| KV |
KV900, KV1100 |
|---|
T-Motor AT2826 Fixed-Wing Long Shaft Motor - High Torque & Durability
$69.99