AT8025 70CC VTOL UAV Fixed Wing Aircraft Long Shaft Motor KV160/KV190
AT8025 70CC VTOL UAV Fixed Wing Aircraft Long Shaft Motor KV160/KV190
AT8025 70CC VTOL UAV Fixed Wing Aircraft Long Shaft Motor KV160/KV190
AT8025 70CC VTOL UAV Fixed Wing Aircraft Long Shaft Motor KV160/KV190
AT8025 70CC VTOL UAV Fixed Wing Aircraft Long Shaft Motor KV160/KV190

T-Motor AT8025 70CC Fixed-Wing UAV Motor - High Speed & Load

$399.00

KV: KV160

KV160
KV190
Add to Wishlist
SKU: T-MOTOR001287-KV160
Availability: In Stock Pre order Out of stock
Categories: T-motor
Description

T-Motor AT8025 70CC Fixed-Wing UAV Motor - High Speed & Load

T-MOTOR AT8025 is a high-performance motor for UAV VTOL fixed wings (3.3-3.6m wingspan, 45kg takeoff weight), delivering 6000W power, 21kg thrust, and supports 10-12S.

Model: AT8025 70CC VTOL UAV Fixed Wing Aircraft Long Shaft Motor KV160/KV190

Specifications

Technical Drawing

1.png

Specification
Test Item KV160 Weight (Incl. Cable) 985g
Motor Dimensions Φ90*75.8mm Internal Resistance 14mΩ
Lead Wound Wire Outlet 100mm Configuration 24N28P
Shaft Diameter IN:12mm
OUT:10mm
Rated Voltage(LiPo) 10-14S
Idle Current(10V) 4.0A Peak Current(180s) 115A
Max Power (180S) 5000W/12S,5800W/14S

Test Item KV190 Weight (Incl. Cable) 990g
Motor Dimensions Φ90*75.8mm Internal Resistance 10mΩ
Lead Wound Wire Outlet 100mm Configuration 24N28P
Shaft Diameter IN:12mm
OUT:10mm
Rated Voltage(LiPo) 10-12S
Idle Current(10V) 5.0A Peak Current(180s) 135A
Max Power (180S) 6000W/12S

Test Data
Type Propeller Throttle Voltage
(V)
Current
(A)
Power
(W)
RPM Torque
(N*m)
Thrust
(g)
Efficiency
(g/W)

Operating

Temperature

(℃)

AT8025

KV160

24*10 40% 44.57 8.95 398.80 2806 0.922 3061 7.67 67℃
45% 44.55 10.95 487.92 3031 1.076 3595 7.37
50% 44.53 13.66 608.40 3302 1.275 4278 7.03
55% 44.51 16.94 754.13 3593 1.505 5065 6.72
60% 44.48 20.77 923.56 3864 1.743 5894 6.38
65% 44.44 25.37 1127.30 4164 2.027 6858 6.08
70% 44.40 30.83 1368.76 4472 2.346 7941 5.80
75% 44.36 36.84 1634.23 4765 2.675 9062 5.55
80% 44.30 43.90 1944.71 5054 3.031 10264 5.28
85% 44.24 51.68 2286.19 5333 3.404 11501 5.03
90% 44.17 60.45 2669.77 5607 3.794 12799 4.79
100% 44.02 78.92 3474.27 6120 4.600 15420 4.44
25*10 40% 44.62 9.58 427.54 2708 1.014 3245 7.59 75℃
45% 44.60 12.08 538.82 2973 1.217 3921 7.28
50% 44.57 15.32 682.65 3264 1.466 4757 6.97
55% 44.54 19.23 856.49 3552 1.733 5639 6.58
60% 44.51 23.25 1034.62 3831 2.016 6575 6.36
65% 44.46 28.83 1281.62 4123 2.340 7669 5.98
70% 44.41 35.11 1559.11 4423 2.704 8854 5.68
75% 44.35 42.18 1871.01 4717 3.087 10136 5.42
80% 44.29 50.02 2215.59 4999 3.490 11471 5.18
85% 44.22 58.87 2603.34 5274 3.909 12826 4.93
90% 44.14 68.33 3016.11 5539 4.339 14182 4.70
100% 43.97 89.78 3947.90 6036 5.258 17136 4.34
26*12 40% 44.58 11.42 509.21 2596 1.332 3959 7.78 88℃
45% 44.55 15.05 670.43 2891 1.659 4910 7.32
50% 44.51 19.62 873.19 3183 1.994 5976 6.84
55% 44.47 24.78 1101.82 3471 2.365 7104 6.45
60% 44.43 30.42 1351.57 3739 2.737 8247 6.10
65% 44.37 37.33 1656.54 4023 3.174 9584 5.79
70% 44.31 45.33 2008.69 4310 3.633 10941 5.45
75% 44.23 54.65 2417.28 4590 4.117 12432 5.14
80% 44.16 64.25 2837.31 4855 4.624 13890 4.90
85% 44.07 75.46 3325.48 5112 5.150 15433 4.64
90% 43.98 87.28 3838.19 5362 5.694 17014 4.43
100% 43.74 115.07 5033.52 5825 6.863 20360 4.04
23*10 40% 52.18 10.58 552.29 3302 1.087 3642 6.59 76℃
45% 52.16 12.82 668.83 3554 1.262 4239 6.34
50% 52.13 15.92 830.11 3861 1.486 5026 6.05
55% 52.10 19.76 1029.43 4193 1.750 5946 5.78
60% 52.06 24.26 1263.22 4521 2.048 6994 5.54
65% 52.02 29.72 1545.98 4871 2.388 8154 5.27
70% 51.96 36.31 1886.85 5222 2.768 9441 5.00
75% 51.90 43.78 2271.97 5564 3.167 10805 4.76
80% 51.84 51.75 2682.65 5894 3.578 12197 4.55
85% 51.76 60.74 3143.74 6209 4.004 13585 4.32
90% 51.68 70.55 3646.31 6514 4.450 15000 4.11
100% 51.51 91.30 4702.73 7072 5.335 17768 3.78
24*10 40% 52.16 11.04 575.99 3179 1.195 3858 6.70 89℃
45% 52.14 13.89 724.26 3478 1.427 4681 6.46
50% 52.11 17.54 913.70 3803 1.702 5634 6.17
55% 52.07 21.91 1140.84 4131 2.002 6685 5.86
60% 52.02 27.27 1418.53 4471 2.347 7877 5.55
65% 51.97 33.78 1755.27 4818 2.747 9209 5.25
70% 51.90 40.87 2121.25 5157 3.159 10636 5.01
75% 51.84 49.19 2549.96 5494 3.618 12149 4.76
80% 51.77 58.24 3015.48 5818 4.088 13721 4.55
85% 51.69 68.18 3524.36 6123 4.571 15313 4.35
90% 51.60 79.33 4093.14 6420 5.078 16948 4.14
100% 51.40 103.71 5331.12 6961 6.141 20162 3.78
25*10 40% 50.76 11.32 574.45 3036 1.265 4009 6.98 103℃
45% 50.73 14.62 741.62 3354 1.540 4934 6.65
50% 50.70 18.57 941.65 3671 1.845 5961 6.33
55% 50.66 23.27 1178.59 3991 2.181 7090 6.02
60% 50.61 29.22 1478.71 4323 2.566 8371 5.66
65% 50.56 35.72 1805.87 4656 2.977 9728 5.39
70% 50.49 43.55 2198.86 4981 3.432 11230 5.11
75% 50.42 52.54 2649.06 5298 3.915 12795 4.83
80% 50.33 63.06 3173.78 5607 4.444 14504 4.57
85% 50.25 73.45 3690.78 5903 4.976 16192 4.39
90% 50.15 85.27 4276.32 6178 5.516 17898 4.19
100% 49.94 111.85 5585.29 6699 6.669 21251 3.80
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)

AT8025

KV190

23*10 40% 44.65 13.76 614.47 3395 1.144 3792 6.17 76℃
45% 44.63 16.60 740.87 3668 1.315 4456 6.01
50% 44.59 20.40 909.84 3968 1.542 5269 5.79
55% 44.55 25.49 1135.72 4299 1.840 6257 5.51
60% 44.51 30.87 1373.99 4636 2.130 7239 5.27
65% 44.44 38.26 1700.55 4996 2.496 8440 4.96
70% 44.39 45.85 2034.96 5356 2.878 9698 4.77
75% 44.31 55.34 2451.98 5693 3.291 11099 4.53
80% 44.23 65.43 2893.81 6029 3.713 12534 4.33
85% 44.14 76.14 3360.88 6332 4.138 13917 4.14
90% 44.04 87.97 3874.09 6640 4.570 15335 3.96
100% 43.83 113.82 4988.91 7192 5.459 18097 3.63
24*10 40% 44.64 14.36 641.22 3280 1.253 4128 6.44 89℃
45% 44.61 17.95 800.65 3577 1.490 4935 6.16
50% 44.57 22.64 1009.32 3907 1.779 5926 5.87
55% 44.53 28.27 1258.85 4245 2.111 7051 5.60
60% 44.47 34.92 1552.99 4589 2.473 8272 5.33
65% 44.40 43.04 1911.10 4939 2.883 9697 5.07
70% 44.33 51.91 2301.24 5284 3.320 11149 4.85
75% 44.25 62.52 2766.66 5624 3.783 12724 4.60
80% 44.15 74.00 3267.27 5943 4.266 14331 4.39
85% 44.05 86.23 3798.70 6234 4.752 15898 4.19
90% 43.94 100.17 4401.00 6528 5.258 17553 3.99
100% 43.70 129.08 5641.04 7057 6.275 20614 3.65
25*10 40% 44.04 17.08 752.36 3224 1.490 4826 6.41 104℃
45% 43.96 20.80 914.30 3479 1.740 5645 6.17
50% 43.86 25.28 1108.87 3752 2.030 6597 5.95
55% 43.72 31.41 1373.36 4070 2.400 7800 5.68
60% 43.56 38.60 1681.24 4391 2.800 9135 5.43
65% 43.21 46.87 2025.08 4690 3.210 10476 5.17
70% 43.03 56.31 2422.91 4991 3.680 11971 4.94
75% 42.78 66.76 2855.55 5276 4.150 13501 4.73
80% 42.53 78.10 3321.60 5541 4.640 15032 4.53
85% 42.28 89.86 3799.22 5801 5.130 16554 4.36
90% 42.01 103.56 4350.59 6063 5.650 18203 4.18
100% 41.39 133.33 5518.71 6716 6.700 21549 3.85
Note: Motor temperature is motor surface temperature at 100% throttle running 3mins.
(Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Packing List

英.png

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " sales@druav.com " in time.
Additional Information
KV

KV160, KV190