Description
T-Motor VL1028 KV190 VTOL UAV Motor for 28kg Max Thrust Drones
Discover T-MOTOR VL1028 with 28kg thrust per arm, V200A ESC, and G29 propeller. Designed for heavy-lift drones with 360° fast propeller locking for efficiency and safety.
Model: VL1028
Specifications
Technical Drawing

Specification
| Model No. | VL1028 | Magnet Level | 180℃ |
| Motor Size | Φ109.6*52.5mm | Lead Cable | Enameled wire 150mm |
| Stator | 150°C high temperature -resisting coatings |
Copper Wire | 220℃ |
| Configuration | 24N28P | Coil Insulation Test | 1000V/5s |
| Shaft Diameter | IN: 12 OUT: 10 | Rotor Dynamic Balance Standard | ≤15mg |
| Bearing | Imported 6901 | IP | IPX5 |
| Centrifugal Cooling Design | YES | Package Size | 190*140*80mm |
| Model No. | VL1028 | KV (RPM/V) | 190 |
| Rated Voltage (LiPo) | 12S | Idle Current (15V) | 3.8A |
| Internal Resistance(25℃) | 8mΩ | Peak Current | 180A |
| Continuous Power(180s) | 3200W | Ambient Temperature | -30℃~55℃ |
| Max. Thrust | 25.6kg | Motor Weight (indl. Cable) |
940g |
| ESC specs. | |||
| Model No. | V200A | Control | PWM/CAN |
| Max. Voltage | 60V | Protocol | DRONE CAN/UAV CAN |
| Peak Current (10s) | 220A (Under certain heat dissipation conditions) |
Propeller-locking | ElectronicPropeller -locking |
| Continuous Current | 120A (Under certain heat dissipation conditions) |
Encoder cables | Shielded cables-Black-24AWG-5C-420±10mm-M6 aviation connector |
| Standby Consumption | ≤50mA | Output Cable | Silicone wire-orange-14AWG-210±10mm |
| Throttle Pos. Range | 1100-1940us (fixed) | Input Cable | Silicone wire-red/black-12AWG-1140±10mm |
| Throttle Refresh Frequency | 50~500Hz | Signal Cable | Shielded cables-Black-OD4.2-5C-770±10mm-JP-3P*2-Black blank white-green yellow gray |
| Throttle Response Speed | 300ms | Weight (Incl. cables) | 495±10g |
| Prop specs. | |||
| Model No. | G29*9.5 inch (736.6*241.3mm) | Weight (Single Blade) | 95±5g |
Test Data
| Type | Throttle | Voltage (V) |
Thrust (g) |
Torque (N*m) |
Current (A) |
RPM | Power (W) |
Effciency (g/W) |
Operating Temperature (℃) |
|
| VL1028 KV190 + V200A 14S + G29*9.5 |
40% | 44.71 | 5565 | 1.82 | 14.61 | 2743 | 653 | 8.52 | 68 (Ambient Temperature: 25) |
|
| 42% | 44.67 | 6080 | 1.98 | 16.62 | 2879 | 742 | 8.19 | |||
| 44% | 44.64 | 6664 | 2.18 | 18.92 | 3011 | 844 | 7.89 | |||
| 46% | 44.61 | 7279 | 2.37 | 21.37 | 3143 | 953 | 7.64 | |||
| 48% | 44.59 | 7893 | 2.56 | 24.00 | 3273 | 1070 | 7.37 | |||
| 50% | 44.57 | 8603 | 2.79 | 27.01 | 3398 | 1204 | 7.15 | |||
| 52% | 44.54 | 9236 | 3.01 | 30.10 | 3526 | 1341 | 6.89 | |||
| 54% | 44.51 | 9881 | 3.22 | 33.33 | 3649 | 1484 | 6.66 | |||
| 56% | 44.47 | 10574 | 3.45 | 36.82 | 3768 | 1637 | 6.46 | |||
| 58% | 44.42 | 11284 | 3.68 | 40.61 | 3885 | 1804 | 6.25 | |||
| 60% | 44.36 | 12071 | 3.93 | 44.66 | 3999 | 1981 | 6.09 | |||
| 62% | 44.30 | 12814 | 4.18 | 48.95 | 4107 | 2168 | 5.91 | |||
| 64% | 44.25 | 13501 | 4.40 | 53.14 | 4217 | 2351 | 5.75 | |||
| 66% | 44.18 | 14222 | 4.64 | 57.76 | 4324 | 2552 | 5.57 | |||
| 68% | 44.11 | 14949 | 4.89 | 62.59 | 4430 | 2761 | 5.41 | |||
| 70% | 44.04 | 15640 | 5.14 | 67.69 | 4532 | 2981 | 5.25 | |||
| 80% | 43.74 | 19280 | 6.35 | 96.45 | 5021 | 4219 | 4.57 | |||
| 90% | 43.88 | 22918 | 7.58 | 135.09 | 5466 | 5928 | 3.86 | |||
| 100% | 43.31 | 24564 | 8.13 | 177.33 | 5638 | 7679 | 3.20 | |||
| VL1028 KV190 + V200A 14S + G29*9.5 |
40% | 50.25 | 7075 | 2.31 | 18.25 | 3089 | 917 | 7.72 | 68 (Ambient Temperature: 25) |
|
| 42% | 50.21 | 7766 | 2.54 | 20.91 | 3238 | 1050 | 7.39 | |||
| 44% | 50.16 | 8472 | 2.77 | 23.76 | 3384 | 1192 | 7.11 | |||
| 46% | 50.11 | 9199 | 3.01 | 26.89 | 3532 | 1348 | 6.82 | |||
| 48% | 50.07 | 10007 | 3.27 | 30.21 | 3672 | 1512 | 6.62 | |||
| 50% | 50.02 | 10786 | 3.53 | 33.84 | 3808 | 1693 | 6.37 | |||
| 52% | 49.97 | 11579 | 3.79 | 37.76 | 3944 | 1887 | 6.13 | |||
| 54% | 49.92 | 12431 | 4.07 | 41.97 | 4075 | 2095 | 5.93 | |||
| 56% | 49.85 | 13296 | 4.35 | 46.38 | 4203 | 2312 | 5.75 | |||
| 58% | 49.78 | 14139 | 4.63 | 51.02 | 4330 | 2540 | 5.56 | |||
| 60% | 49.72 | 14996 | 4.91 | 55.88 | 4452 | 2778 | 5.40 | |||
| 62% | 49.65 | 15826 | 5.20 | 60.98 | 4577 | 3028 | 5.23 | |||
| 64% | 49.59 | 16622 | 5.47 | 66.30 | 4693 | 3288 | 5.05 | |||
| 66% | 49.53 | 17552 | 5.77 | 72.19 | 4802 | 3575 | 4.91 | |||
| 68% | 49.46 | 18445 | 6.07 | 78.32 | 4910 | 3874 | 4.76 | |||
| 70% | 49.40 | 19313 | 6.36 | 84.64 | 5016 | 4181 | 4.62 | |||
| 80% | 49.07 | 23351 | 7.74 | 120.83 | 5495 | 5929 | 3.94 | |||
| 90% | 49.21 | 24306 | 8.11 | 152.31 | 5600 | 7495 | 3.24 | |||
| 100% | 49.23 | 25609 | 8.54 | 158.17 | 5735 | 7787 | 3.28 | |||
|
Note: Temperature in the chart is the bell temperature after running @75% throttle on 44.4V for 10mins. (Date above based on benchtest are for reference only,comparion with that of other motor types is not recommended.) | ||||||||||
Packing List

Before using this product, please check if all the items listed above are included in the packaging. If there are any missing items, please contact our online customer service or leave message to " sales@druav.com " in time.
T-Motor VL1028 KV190 VTOL UAV Motor for 28kg Max Thrust Drones
$409.00