MAD 5008 IPE V3 Drone Motor - 12S 170KV 6S 240KV 300KV 340KV 400KV Brushless Motor for Long-Range Inspection Mapping Drone
MAD 5008 IPE V3 Drone Motor Overview
The MAD 5008 IPE V3 Drone Motor is a highly efficient and versatile motor designed by MAD EU. ideal for multirotors needing 1-2kg thrust per rotor. It supports propeller sizes of 18-20 inches and is widely used in long-range inspection. mapping. and surveying drones. including quadcopters and hexacopters. Key features include a stator from Taiwan. IP45 protection. and centrifugal heat dissipation. With a weight of 136-142g depending on the KV rating (170-400 KV). it offers maximum power ranging from 602W to 1029W and thrust up to 4.8kg. The motor is compatible with various recommended propellers and ESCs. ensuring optimal performance across different UAV configurations.
MAD 5008 IPE V3 Drone Motor Specifications
Motor Data
Specifications | Details | Specifications | Details |
---|---|---|---|
Motor Model | MAD 5008 IPE V3.0 | Number of pole pairs | 14 |
Stator | TAIWAN / Anticorrosive | Varnished wire Degree | 180°C |
Motor Size | D:56 × 29.3 mm | Magnet Degree | 150°C |
Degree of Protection | IP45 | Cable Length | 150 mm 16# Awg(Black) silicone |
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
Propeller Mounting Holes | D:12 M3×4. D:15 M3×4 | Motor Balance | ≤10 mg |
Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:25 M3×4 |
Bearing | EZO 696ZZ*2 | Disruptive test | 500 V |
Additional Accessories | Propeller Plate 1. Ø4-6 Adapter Ring 1. 3.5mm Bullet Connector3. Heat Shrinkable Tube3. M3*8mm 4 Motor Screws. M310mm 2 Propeller Screws. Sticker2 |
MAD 5008 170 KV Specifications
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 170 KV | Nominal Voltage | 12S lipo battery |
No Load Current | 0.42A / 20V | Internal resistance | 195mΩ |
Motor Weight | 141 g | Product Boxed Weight | 304g (110 x 110 x 50 mm) |
Maximum Current | 20.6 A | Maximum Power | 981 W |
Maximum thrust | 4.8 kg | Maximum Torque | 1.09 Nm |
Recommended ESC | MAD AMPX 40A (5-14S) HV | Recommended Propellers | 17x5.8. 18x6.1. 18x5.7 |
UAV take-off weight | 12S-18" 7kg--Quadcopter | Single rotor take-off weight | 1.5kg ~ 2kg |
10.5kg--Hexacopter | |||
14kg--Octocopter |
MAD 5008 240 KV Specifications
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 240 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 0.67A / 20V | Internal resistance | 104mΩ |
Motor Weight | 142 g | Product Boxed Weight | 305g (110 x 110 x 50 mm) |
Maximum Current | 29.9 A | Maximum Power | 788 W |
Maximum thrust | 4.1 kg | Maximum Torque | 1.1 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 20x6.0. 21x6.3. 22x6.6. 22x7.0. 18x6.1 |
UAV take-off weight | 6S-21" 5kg--Quadcopter | Single rotor take-off weight | 1kg ~ 2kg |
7.5kg--Hexacopter | |||
10kg--Octocopter |
MAD 5008 300 KV Specifications
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 300 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 0.99A / 20V | Internal resistance | 80mΩ |
Motor Weight | 136 g | Product Boxed Weight | 299g (110 x 110 x 50 mm) |
Maximum Current | 25.5 A | Maximum Power | 602 W |
Maximum thrust | 3.8 kg | Maximum Torque | 0.84 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 18x6.1. 18x5.7. 19x5.7. 20x6.0 |
UAV take-off weight | 6S-18" 5kg--Quadcopter | Single rotor take-off weight | 1.2kg ~ 1.7kg |
7.4kg--Hexacopter | |||
9.9kg--Octocopter |
MAD 5008 340 KV Specifications
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 340 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 1.1A / 20V | Internal resistance | 66.4mΩ |
Motor Weight | 136 g | Product Boxed Weight | 299g (110 x 110 x 50 mm) |
Maximum Current | 27.7 A | Maximum Power | 734 W |
Maximum thrust | 4.0 kg | Maximum Torque | 0.91 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 17x5.8. 18x6.1. 18x5.7. 19x5.7 |
UAV take-off weight | 6S-18" 6kg--Quadcopter | Single rotor take-off weight | 1.5kg ~ 2kg |
9kg--Hexacopter | |||
12kg--Octocopter |
MAD 5008 400 KV Specifications
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 400 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 1.35A / 20V | Internal resistance | 44.5mΩ |
Motor Weight | 141 g | Product Boxed Weight | 304g (110 x 110 x 50 mm) |
Maximum Current | 33.3 A | Maximum Power | 776.8 W |
Maximum thrust | 4.1 kg | Maximum Torque | 0.82 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 16x5.4. 17x5.8 |
UAV take-off weight | 6S-17" 7kg--Quadcopter | Single rotor take-off weight | 1.5kg ~ 2kg |
10.5kg--Hexacopter | |||
14kg--Octocopter |
MAD 5008 IPE V3 Drone Motor Details
Color |
170KV, 240KV, 400KV, 300KV, 340KV |
---|