CUAV X7+ Pro Flight Controller
CUAV X7+ Pro Flight Controller Autopilot For PX4 APM Drone Quadcopter Pixhawk; it uses a higher performance STM32H7 series processor than the previous-generation flight controller (FMUv5). and integrates high-precision industrial-grade sensors and ultra-low temperature drift sensors. more stable and reliable. Compared with the previous flight controller. it has better performance and more reliability. This board can run ArduPilot firmware perfectly. and it will also be compatible with PX4 firmware.
Follow us World Drone Market on our YouTube to view more about CUAV X7+ Pro Flight Controller.
Other characteristics
- Internal shock absorption
- Modular design. can be DIY carrier board
- Support USB_HS. download logs faster
- Support more dshot output
- Support IMU heating. make the sensor work better
- Dedicated uavcan battery port
- 3 sets of IMU sensors
- High-precision industrial sensor(ADIS16470+RM3100)
This Flight Controller can best compatible with The CUAV NEO 3 PRO GPS.
X7 vs V5 series autopilot comparison table | ||||
---|---|---|---|---|
V5+ | X7+ | Nora | X7+ Pro | |
Processors | STM32F765+STM32F1 | STM32H743 | STM32H743 | STM32H743 |
Sensor | 6-Axis: | 6-Axis: | 6-Axis: | 6-Axis: |
ICM20689 | ICM20689 | ICM20689 | ADIS16470 | |
ICM-20602 | ICM-20649 | ICM-20649 | ICM-20649 | |
BMI055 | BMI088 | BMI088 | BMI088 | |
Compass: | Compass: | Compass: | Compass: | |
IST8310 | RM3100 | RM3100 | RM3100 | |
Barometer: | Barometer: | Barometer: | Barometer: | |
MS5611 | MS5611 | MS5611 | MS5611 | |
MS5611 | MS5611 | MS5611 | MS5611 | |
Frenqency | 216MHZ | 480MHZ | 480MHZ | 480MHZ |
RAM | 512K | 1024K | 1024K | 1024K |
Flash | 2048K | 2048K | 2048K | 2048K |
PWM OUT | 8+6 | 14 | 14 | 14 |
IO | UART*5 I2C*4 CAN*2 RSSI*1 DEBUS*1 SPI*1 ADC IN*2 SBUS OUT*1 | UART*5 I2C*4 FDCAN*2 RSSI*1 DEBUS*1 SPI*1 ADC IN*2 | UART*5 I2C*4 FDCAN*2 RSSI*1 DEBUS*1 SPI*1 ADC IN*2 | UART*5 I2C*4 FDCAN*2 RSSI*1 DEBUS*1 SPI*1 ADC IN*2 |
Power module | ADC analog | Digital CAN PMU SE | Digital CAN PMU SE | Digital CAN PMU SE |
EEPROM | 256K | 512K | 512K | 512K |
Size | 85.5×42×33 | 77×45.5×39 | 64×46×22 | 77×45.5×39 |
Customize base board | YES | YES | NO | YES |
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 30 × 20 × 10 cm |