Description
Foxeer FT256 Specifications
Resolution | 256*192 |
Frame Rate | 50fps |
Lens | Fixed Focus Atherma 7mm |
FOV(H*V) | 25°*19° |
Refresh Rate | 25Hz |
Detector Type | 12μm |
Spectral Range | 8~14μm |
Thermal Sensitivity | <50mk |
Image Display | White Hot |
Image Algorithm | Non-uniformity Correction (NUC); 3D Noise Reduction (3DNR); Digital Detail Enhancement |
Power Input | 4.5-18V |
Video Output | CVBS |
Weight | 28g |
TV System | PAL |
Size | 25.8*25.8*31.8mm |
Consumption | <1W |
Working Temperature | -40℃~+80℃ |
Storage Temperature | -50℃~+85℃ |
Humidity | 5%~95%. Non-condensin |
Vibration | 6.06grms. 3-axis |
Shock | Half-sine Wave. 80g/4ms. 3-axis 6-directi |
Package Includes | 1 x Camera. 1 x Cable. 1 x Bracket |
Additional Information
Default Title |
Default Title |
---|
Foxeer FT256 Analog CVBS Thermal Camera 256*192 Resolution 50FPS