Foxeer FT640 V2 Analog CVBS Thermal Camera 640x512 Resolution 60FPS 1.1KM Detection Distance
Description
Resolution | 640x512 |
Frame Rate | 60fps |
Lens | Fixed Focus Atherma 9.1mm |
FOV(H*V) | 48.7°*38.6° |
Refresh Rate | 25Hz |
Detector Type | 12μm |
Spectral Range | 8~14μm |
Thermal Sensitivity | <50mk |
Image Display | White Hot |
Image Algorithm | Non-uniformity Correction (NUC); 3D Noise Reduction (3DNR); Digital Detail Enhancement |
Power Input | 4.5-18V |
Video Output | CVBS |
Weight | 38g |
TV System | NTSC |
Size | 25.8*25.8*31.7mm |
Consumption | <1.2W |
Working Temperature | -40℃~+80℃ |
Storage Temperature | -50℃~+85℃ |
Humidity | 5%~95%. Non-condensin |
Vibration | 6.06grms. 3-axis |
Shock | Half-sine Wave. 80g/4ms. 3-axis 6-directi |
Package Includes | 1 x Camera. 1 x Cable |
Depth of Field | Detection Distance | Recognition Distance | Identification Distance |
1.69m~∞ | 1.1km | 0.25km | 0.17km |
FT640 THERMAL CAMERA FOXEER Lnooodo Hi-Res Easy 640x512 Low Compact Integration High Resolution Consumption FT64O VTX 8x88 8 3 6OFPS CVBS Output Easy Deployment CNC Case for Full Protection .
Foxeer FT640 V2 Analog CVBS Thermal Camera 640x512 Resolution 60FPS 1.1KM Detection Distance
$4,499.00