Hobbywing Skywalker ESC
p/n | 80060022 | 30216400 | 30216101 |
Model | 40A V2 | 50A V2 Plus | 60A V2 |
Cont. Current | 40A | 50A | 60A |
Peak. Current | 60A | 70A | 80S |
Input Vol (Lipo) | 3-4S | 3-6S | 3-7S |
BEC Output | 5V@5A (Switch-mode) | 5V@6A (Switch-mode) | 5V@7A (Switch-mode) |
Size (mm) | 60x25x8 | 73x30x12 | 73x30x12 |
Weight (g) | 36 | 68 | 68 |
Wires input | 14AWG-100mm | 14AWG-100mm | 12AWG-100mm |
Wires output | 16AWG-75mm | 14AWG-100mm | 14AWG-100mm |
Output connectors | 3.5 Gold Connectors (Female) | None | None |
Programming | Stick / LED program box | Stick / LED program box | Stick / LED program box |
Firmware update | N | N | N |
Max motor limit:
v1: 210000rpm for 2 Poles BLM*. 70000rpm for 6 poles BLM*. 35000rpm for 12 poles BLM*
*BLM = Brushless Motor
Max motor limit:
V1: 210000rpm for 2 Poles BLM*. 70000rpm for 6 poles BLM*. 35000rpm for 12 poles BLM (Brushless Motor)
- Programs Card works with SKYWALKER V1 ESC only. User LED_Program Card for SKYWALKER V2 or later versions
Follow us World Drone Market on our YouTube to view more about the Hobbywing Skywalker ESC
Additional information
Weight | 0.5 kg |
---|---|
Skywalker ESC | 40A V2. 50A V2 PLUS. 60A V2 |