MAD 2815 VTOL Airplane Drone Motor - 4S 900KV 1050KV Max Thrust 2.6KG Suitable for 3.5KG Qudcopter 5.2KG Hexacopter
Description
MAD 2815 VTOL Airplane Drone Motor Overview
The MAD X2815 EEE V1.0 motor is designed with robust features suitable for various UAV applications. It comes with a protective rainproof coating and high-quality components like EZO 694ZZ bearings and anticorrosive stator from Taiwan. The motor is available in two KV ratings: 900KV and 1050KV. The 900KV version supports a higher maximum thrust of 2.3 kg. while the 1050KV version can achieve up to 2.6 kg of thrust. Both versions are compatible with a range of propellers and can handle significant power and torque. making them ideal for quadcopters. hexacopters. and octocopters with varying take-off weights.
MAD X2815 series motors are the classic UAV motors for small to medium industrial use. efficient and for endurance flights. These sizes of motors have been on the market for 10 years. MAD Components has optimised them to be very lightweight. ENTHUSIASTS EXTREME EDITION for extreme weight reduction while maintaining the highest possible performance.
MAD 2815 VTOL Airplane Drone Motor Specifications
Motor Data
Motor Model | MAD X2815 EEE V1.0 |
---|---|
Stator | TAIWAN / Anticorrosive |
Motor Size | D:35 × 40.1mm |
Degree of Protection | Rain protection |
Centrifugal Heat Dissipation | Independent |
Propeller Mounting Holes | D:15 M3×4 |
Shaft Diameter | IN: 4 mm |
Bearing | EZO 694ZZ |
Additional Accessories | Propeller Adapter 1. Prop Plate 1. Nut 1. 3.5mm Bullet Connector3. Heat Shrinkable Tube3. M38mm 4 Motor Screws. M38mm 4 Propeller Screws. Sticker2 |
Number of pole pairs | 7 |
Varnished wire Degree | 150°C |
Magnet Degree | 150°C |
Cable Length | 150 mm (extended Enameled wires) |
Rotor Balance | ≤3 mg |
Motor Balance | ≤10 mg |
Motor Mounting Holes | D:25 M3×4 |
Disruptive test | 500 V |
Specifications
Parameter | 900KV | 1050KV |
---|---|---|
RPM/V | 900KV | 1050KV |
No Load Current | 1.95A / 15V | 1.43A / 10V |
Motor Weight | 113 g | 113 g |
Maximum Current | 39.5 A | 54.2 A |
Maximum Thrust | 2.3 kg | 2.6 kg |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | AMPX PRO 40A(2~6S) / XROTOR Pro 60A(4-6S) |
UAV take-off weight | 4S-11” / 3.5kg--Quadcopter<br>5.2kg--Hexacopter<br>7kg--Octocopter | 4S-11” / 3.5kg--Quadcopter<br>5.2kg--Hexacopter<br>7kg--Octocopter |
Nominal Voltage | 4-6S lipo battery | 3-4S lipo battery |
Internal resistance | 35.6mΩ | 27mΩ |
Product Boxed Weight | 300g (110 x 110 x 55 mm) | 280g (110 x 110 x 55 mm) |
Maximum Power | 580W | 795.6W |
Maximum Torque | 0.38 Nm | 0.45 Nm |
Recommended Propellers | APC 11x5.5. APC 12x6. ACP 13x6.5 | APC 11x5.5. APC 12x6. ACP 13x6.5 |
Single rotor take-off weight | 0.45kg ~ 0.80kg | 0.45kg ~ 0.80kg |
Additional Information
Color |
900KV, 1050KV |
---|
MAD 2815 VTOL Airplane Drone Motor - 4S 900KV 1050KV Max Thrust 2.6KG Suitable for 3.5KG Qudcopter 5.2KG Hexacopter