MAD 5005 EEE Drone Motor - 6S 280KV 350KV 440KV 3KG Thrust Brushless Motor for Quadcopter Hexacopter Octocopter
Summary
The MAD 5005 EEE Drone Motor is a versatile motor designed for various UAV applications. available in three KV ratings (280 KV. 350 KV. and 440 KV) to suit different performance needs. It features high-quality components and robust construction. ensuring reliability and efficiency.
-
280 KV Motor:
- Nominal Voltage: 6S lipo battery
- Maximum Current: 18.4A
- Maximum Thrust: 2.7 kg
- Maximum Power: 429W
-
350 KV Motor:
- Nominal Voltage: 6S lipo battery
- Maximum Current: 22A
- Maximum Thrust: 2.9 kg
- Maximum Power: 508W
-
440 KV Motor:
- Nominal Voltage: 4~6S lipo battery
- Maximum Current: 25.7A
- Maximum Thrust: 3.0 kg
- Maximum Power: 572W
All versions have excellent balance and heat dissipation properties. with independent centrifugal heat dissipation and rain protection. The motors are suitable for quadcopters. hexacopters. and octocopters. supporting various take-off weights. They are designed to work efficiently with MAD AMPX PRO 40A ESCs and a range of recommended propellers.
MAD 50 series are high efficiency drone motors. The motors are designed for long-range inspection drone mapping drone surveying drone quadcopter hexcopter mulitirotor
1.Arc magnets. 2.Customs stators. 24N28P. 3. Very good motor electromagnetic design.
Motor Data
Parameter | Value |
---|---|
Motor Model | MAD 5005 EEE V2.0 |
Number of Pole Pairs | 14 |
Stator | TAIWAN / Anticorrosive |
Varnished Wire Degree | 180°C |
Motor Size | D: 56 × 27.7 mm |
Magnet Degree | 150°C |
Degree of Protection | Rain protection |
Cable Length | 150 mm 18# Awg(Black) silicone |
Centrifugal Heat Dissipation | Independent |
Rotor Balance | ≤5 mg |
Propeller Mounting Holes | D: 12 M3×2. D: 18 M3×2 |
Motor Balance | ≤10 mg |
Shaft Diameter | IN: 5 mm |
Motor Mounting Holes | D: 25 M3×4. D: 30 M3×4 |
Bearing | EZO 685ZZ1 / EZO 695ZZ1 |
Disruptive Test | 500 V |
Additional Accessories | Propeller Plate 1. Ø4-6 Adapter Ring 1. 3.5mm Bullet Connector3. Heat Shrinkable Tube3. M3*6mm 4 Motor Screws. M310mm 2 Propeller Screws. Sticker2 |
Specifications
Parameter | 280 KV | 350 KV | 440 KV |
---|---|---|---|
RPM/V | 280 KV | 350 KV | 440 KV |
Nominal Voltage | 6S lipo battery | 6S lipo battery | 4~6S lipo battery |
No Load Current | 0.4A/20V | 0.7A/20V | 0.9A/20V |
Internal Resistance | 167mΩ | 118mΩ | 68mΩ |
Motor Weight | 88 g | 90 g | 92 g |
Product Boxed Weight | 251g (110 x 110 x 50 mm) | 253g (110 x 110 x 50 mm) | 255g (110 x 110 x 50 mm) |
Maximum Current | 18.4 A | 22 A | 25.7 A |
Maximum Power | 429W | 508W | 572W |
Maximum Thrust | 2.7 kg | 2.9 kg | 3.0 kg |
Maximum Torque | 0.61 Nm | 0.58 Nm | 0.56 Nm |
Recommended ESC | MAD AMPX PRO 40A (2-6S) | MAD AMPX PRO 40A (2-6S) | MAD AMPX PRO 40A (2-6S) |
Recommended Propellers | 16×5.4. 17×5.8. 18×6.1. 18×5.7in | 15×5.0. 16.1×6.4. 16×5.4. 17×5.8 | 14×4.8. 15×5.0. 18×5.7. 17×5.8. 18×6.1 |
UAV Take-off Weight | 65~17”/ 3kg--Quadcopter<br>4.5kg--Hexacopter<br>8kg--Octocopter | 6S~16”/ 4kg--Quadcopter<br>6kg--Hexacopter<br>8kg--Octocopter | 4S~14”/ 3.6kg--Quadcopter<br>5.4kg--Hexacopter<br>7.2kg--Octocopter |
Single Rotor Take-off Weight | 0.5kg ~ 1kg | 1kg ~ 1.5kg | 1.0kg ~ 1.3kg |
Color |
350KV, 440KV, 280KV |
---|