MAD 5010 IPE V3.0 Drone Motor - KV150 KV200 KV240 KV310 KV370 Brushless Motor For Quadcopter Agricultural Protection Drone
MAD 5010 IPE V3.0 Drone Motor Overview
The MAD 5010 IPE V3.0 Drone Motor is an advanced and efficient motor. ideal for multirotors requiring 1-2kg thrust per rotor. Originally developed by MAD EU in 2015. this motor excels when paired with 18-20 inch propellers. making it perfect for long-range inspection. mapping. and surveying drones. including quadcopters. hexacopters. and other multirotors. Key features include a stator from Taiwan. 14 pole pairs. IP45 protection. and a centrifugal heat dissipation system. The motor weighs 181g and supports 6-12S lipo batteries with a maximum current of 22.3A to 46.8A. delivering up to 1029W of power. It is compatible with various recommended propellers and ESCs. ensuring versatile application across different UAV configurations.
MAD 5010 IPE V3.0 Drone Motor Specification
Motor Data
Specifications | Details | Specifications | Details |
---|---|---|---|
Motor Model | MAD 5010 IPE V3.0 | Number of pole pairs | 14 |
Stator | TAIWAN / Anticorrosive | Varnished wire Degree | 180°C |
Motor Size | D:56 × 31.3 mm | Magnet Degree | 150°C |
Degree of Protection | IP45 | Cable Length | 150 mm 16# Awg(Black) silicone |
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
Propeller Mounting Holes | D:12 M3×4. D:15 M3×4 | Motor Balance | ≤10 mg |
Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:25 M3×4 |
Bearing | EZO 696ZZ*2 | Disruptive test | 500 V |
Additional Accessories | Propeller Plate 1. Ø4-6 Adapter Ring 1. 3.5mm Bullet Connector3. Heat Shrinkable Tube3. M3*8mm 4 Motor Screws. M310mm 2 Propeller Screws. Sticker2 |
Specifications (200 KV)
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 200 KV | Nominal Voltage | 6-12S lipo battery |
No Load Current | 0.69A / 20V | Internal resistance | 106mΩ |
Motor Weight | 181 g | Product Boxed Weight | 344g (110 x 110 x 50 mm) |
Maximum Current | 22.3 A | Maximum Power | 1029 W |
Maximum thrust | 5.2 kg | Maximum Torque | 1.02 Nm |
Recommended ESC | AMPX PRO 40A (2~6S). AMPX 40A (5-14S) HV | Recommended Propellers | 16x5.4. 17x5.8. 22x6.6. 22x7.0. 24x7.2 |
UAV take-off weight | 12S-17" 7kg--Quadcopter | Single rotor take-off weight | 1.5kg ~ 2kg |
10.5kg--Hexacopter | |||
14kg--Octocopter |
Specifications (240 KV)
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 240 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 0.76A / 20V | Internal resistance | 94.6mΩ |
Motor Weight | 181 g | Product Boxed Weight | 341g (110 x 110 x 50 mm) |
Maximum Current | 28.9 A | Maximum Power | 680.8 W |
Maximum thrust | 4.1 kg | Maximum Torque | 1.23 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 20x6.0. 21x6.3. 22x6.6. 22x7.0 |
UAV take-off weight | 6S-22" 5kg--Quadcopter | Single rotor take-off weight | 1.5kg ~ 2kg |
7.5kg--Hexacopter | |||
10kg--Octocopter |
Specifications (310 KV)
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 310 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 1.25A / 20V | Internal resistance | 51mΩ |
Motor Weight | 177 g | Product Boxed Weight | 340g (110 x 110 x 50 mm) |
Maximum Current | 46.8 A | Maximum Power | 991 W |
Maximum thrust | 5.2 kg | Maximum Torque | 1.4 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 20x6.0. 21x6.3. 22x6.6. 22x7.0 |
UAV take-off weight | 6S-20" 7kg--Quadcopter | Single rotor take-off weight | 2kg ~ 2.5kg |
10.5kg--Hexacopter | |||
14kg--Octocopter |
Specifications (370 KV)
Specifications | Details | Specifications | Details |
---|---|---|---|
RPM/V | 370 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 1.56A / 20V | Internal resistance | 38mΩ |
Motor Weight | 176 g | Product Boxed Weight | 339g (110 x 110 x 50 mm) |
Maximum Current | 44 A | Maximum Power | 1019 W |
Maximum thrust | 4.9 kg | Maximum Torque | 1.12 Nm |
Recommended ESC | MAD AMPX PRO 40A (2~6S) | Recommended Propellers | 17x5.8. 18x6.1. 18x5.7 |
UAV take-off weight | 6S-18" 7kg--Quadcopter | Single rotor take-off weight | 1.5kg ~ 2kg |
10.5kg--Hexacopter | |||
14kg--Octocopter |
MAD 5010 IPE V3.0 Details
Color |
200KV, 240KV, 150KV, 310KV, 370KV |
---|