MAD 5012 IPE V3.0 Drone Motor - KV160 KV250 KV320 KV340 Big Thrust DC Brushless Motor For Spare Part and RC Quadcopter Multicopter Drone
MAD 5012 IPE V3.0 Drone Motor Overview
The MAD 5012 IPE V3.0 Brushless Motor is a versatile and high-performance motor designed for various drone applications. offering KV options of 160. 250. 320. and 340. It features robust construction with IP45 protection. efficient centrifugal heat dissipation. and high-quality EZO bearings. The motor delivers maximum thrust ranging from 5.1 kg to 6.1 kg. depending on the KV rating. and is compatible with 6S to 12S lipo batteries. Suitable for quadcopters. hexacopters. and octocopters. it supports different propeller sizes and ensures stable performance under demanding conditions. Ideal for professional drone operations. it balances weight. power. and thrust effectively.
MAD 5012 IPE V3.0 Drone Motor SPECIFICATIONS
Brand Name: MAD COMPONENTS
Origin: Mainland China
Material: Metal
Recommend Age: 12+y
RC Parts & Accs: Motors
Size: 110*110*50mm
For Vehicle Type: Helicopters
Use: Vehicles & Remote Control Toys
Certification: CE
Certification: RoHS
Remote Control Peripherals/Devices: MOTOR
Tool Supplies: Cutting
Quantity: 1 pcs
Model Number: MAD 5012 IPE
Four-wheel Drive Attributes: Motors
Motor Dimesions: 56X29.5 mm
Motor weight: 200 g
Product Boxed Weight: 333 g
Configuration: 24N28P
Degree of Protection: IP35
Rated volatge: 12 S
Maximum Thrust: 5142 g
Maximum Current: 21 A
Maximum Power: 882W
Package: Color Box
MAD 5012 Motor Data
Parameter | Value | Parameter | Value |
---|---|---|---|
Motor Model | MAD 5012 IPE V3.0 | Number of pole pairs | 14 |
Stator | Japan / Anticorrosive | Varnished wire Degree | 180°C |
Motor Size | D:56 × 29.5 mm | Magnet Degree | 150°C |
Degree of Protection | IP45 | Cable Length | 150 mm (extended Enameled wires) |
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
Propeller Mounting Holes | D:12 M3×4. D:15 M3×4 | Motor Balance | ≤10 mg |
Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:25 M3×4 |
Bearing | EZO 696ZZ*2 | Disruptive test | 500 V |
Additional Accessories | Propeller Plate 1. Ø4-6 Adapter Ring 1. 3.5mm Bullet Connector3. Heat Shrinkable Tube3. M36mm 4 propeller seat Screws. M38mm 4 Motor Screws. M310mm 2 Propeller Screws. Bullet propeller seat1. Sticker2 |
MAD 5012 160KV Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
RPM/V | 160 KV | Nominal Voltage | 12S lipo battery |
No Load Current | 0.6A / 20V | Internal resistance | 147 mΩ |
Motor Weight | 200 g | Product Boxed Weight | 333g (110 x 110 x 50 mm) |
Maximum Current | 18.5 A | Maximum Power | 882W |
Maximum thrust | 5.1 kg | Maximum Torque | 1.1 Nm |
Recommended ESC | MAD AMPX 40A (5-14S) HV | Recommended Propellers | 18x6.1. 18x5.7. 19x5.7. 20x6.0 |
UAV take-off weight | 12S-20"/6.5kg--Quadcopter. 10kg--Hexacopter. 13.5kg--Octocopter | Single rotor take-off weight | 1.4kg ~ 2.0kg |
MAD 5012 250KV Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
RPM/V | 250 KV | Nominal Voltage | 8S lipo battery |
No Load Current | 1.1A / 20V | Internal resistance | 61 mΩ |
Motor Weight | 200 g | Product Boxed Weight | 333g (110 x 110 x 50 mm) |
Maximum Current | 36 A | Maximum Power | 1126W |
Maximum thrust | 6.1 kg | Maximum Torque | 1.4 Nm |
Recommended ESC | MAD AMPX 40A (5-14S) HV | Recommended Propellers | 19x5.7. 20x6.0. 21x6.3 |
UAV take-off weight | 8S-20"/7.6kg--Quadcopter. 11.4kg--Hexacopter. 15.2kg--Octocopter | Single rotor take-off weight | 1.4kg ~ 2.0kg |
MAD 5012 320KV Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
RPM/V | 320 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 1.4A / 20V | Internal resistance | 49 mΩ |
Motor Weight | 200 g | Product Boxed Weight | 333g (110 x 110 x 50 mm) |
Maximum Current | 43.7 A | Maximum Power | 1007W |
Maximum thrust | 5.5 kg | Maximum Torque | 1.3 Nm |
Recommended ESC | MAD AMPX PRO 40A-A (2-6S) | Recommended Propellers | 20x6.0. 21x6.3. 22x6.6 |
UAV take-off weight | 6S-21"/8kg--Quadcopter. 12kg--Hexacopter. 16kg--Octocopter | Single rotor take-off weight | 1.4kg ~ 2.0kg |
MAD 5012 340KV Specifications
Parameter | Value | Parameter | Value |
---|---|---|---|
RPM/V | 340 KV | Nominal Voltage | 6S lipo battery |
No Load Current | 1.5A / 20V | Internal resistance | 43 mΩ |
Motor Weight | 195 g | Product Boxed Weight | 328g (110 x 110 x 50 mm) |
Maximum Current | 39.6 A | Maximum Power | 924W |
Maximum thrust | 5.1 kg | Maximum Torque | 1.1 Nm |
Recommended ESC | MAD AMPX PRO 40A-A (2-6S) | Recommended Propellers | 18x6.1. 19x5.7. 20x6.0 |
UAV take-off weight | 6S-20"/8kg--Quadcopter. 12kg--Hexacopter. 16kg--Octocopter | Single rotor take-off weight | 1.4kg ~ 2.0kg |
Products Description
Motor Test Benchmarks
Company Profile
FAQ
Certifications
Color |
320KV, 340KV, customized kv value, 250KV, 160KV |
---|