MAD 5015 IPE V3.0 VTOL Drone Motor - KV150 KV270 KV320 KV380 KV420 Brushless Motor for Aerial RC Quadcopter Hexacopter Octcopter Multi-rotors VTOL Drone
Description
MAD 5015 IPE V3.0 VTOL Drone Motor SPECIFICATIONS
Motor Data
Motor Model | MAD 5015 IPE V3.0 | Number of Pole Pairs | 14 |
---|---|---|---|
Stator | Japan / Anticorrosive | Varnished Wire Degree | 180°C |
Motor Size | D:56 x 32.5 mm | Magnet Degree | 150°C |
Degree of Protection | IP45 | Cable Length | 150 mm (extended Enameled wires) |
Centrifugal Heat Dissipation | YES | Rotor Balance | ≤5 mg |
Propeller Mounting Holes | D:12 M3x4. D:15 M3x4 | Motor Balance | ≤10 mg |
Shaft Diameter | IN: 6 mm | Motor Mounting Holes | D:25 M3x4 |
Bearing | EZO 696ZZ*2 | Disruptive Test | 500 V |
Additional Accessories | Propeller Plate 1. Ø4-6 Adapter Ring 1. 3.5mm Bullet Connector3. Heat Shrinkable Tube3. M36mm 4 propeller seat Screws. M38mm 4 Motor Screws. M310mm 2 Propeller Screws. Bullet propeller seat1. Sticker2 |
Specifications
RPM/V | 150 KV | Nominal Voltage | 12S lipo battery |
---|---|---|---|
No Load Current | 0.7A/20V | Internal Resistance | 129mΩ |
Motor Weight | 232 g | Product Boxed Weight | 365g (110 x 110 x 50 mm) |
Maximum Current | 22.2 A | Maximum Power | 1052W |
Maximum Thrust | 6.4 kg | Maximum Torque | 1.5 Nm |
Recommended ESC | MAD AMPX 40A (5-14S) HV | Recommended Propellers | 20x6.0. 21x6.3. 22x6.6 |
UAV Take-off Weight | 125-22'' / 9.2kg--Quadcopter. 13.5kg--Hexacopter. 18.5kg--Octocopter | Single Rotor Take-off Weight | 1.8kg ~ 2.5kg |
MAD 5015 IPE V3.0 VTOL Drone Motor Description
Made by MAD 5015 IPE V3.0. this VTOL drone motor offers KV150. KV270. KV320. KV380. and KV420 brushless options for aerial RC quadcopters. hexacopters. octocopters. and multi-rotors.
Product Packaging
Company Profile
FAQ
Certifications
Additional Information
Color |
380KV, 420KV, 270KV, 320KV, 150KV, 170KV |
---|
MAD 5015 IPE V3.0 VTOL Drone Motor - KV150 KV270 KV320 KV380 KV420 Brushless Motor for Aerial RC Quadcopter Hexacopter Octcopter Multi-rotors VTOL Drone