IFLIGHT Walksnail Avatar HD Goggles X with Avatar HD Kit V2 - / HD Pro Kit / HD Nano Kit V3 / HD Mini 1s Kit Combo
Description
Walksnail Avatar HD Goggles X with Avatar HD Kit V2 SPECIFICATIONS
Brand Name: IFLIGHT
Origin: Mainland China
Material: other
Recommend Age: 14+y
RC Parts & Accs: other
For Vehicle Type: Helicopters
Upgrade Parts/Accessories: other
Remote Control Peripherals/Devices: other
Tool Supplies: other
Model Number: Avatar HD FPV system
Four-wheel Drive Attributes: other

Walksnail Avatar HD Goggles X
Product Features:
|
●Weight 290g |
●+2 to-6 diopter |
|
●FOV 50° |
●Lenses can be replaced |
|
●7-26V |
●1PD57~72mm |
|
●Front cover DIY |
●Infrared Sensing |
|
●1080P/100FPS |
●Sharing mode |
|
●HDMI input |
●Replace VRX |
|
●HDMI output |
●Built-in Gyro (in development) |
|
●AV in |
●Built-in Bluetooth Wi-Fi module (in development) |
Walksnail Avatar HD Mini 1s Lite Kit
| Camera | |
| Model | Avatar lite camera |
| Image Sensor | 1/2.7"1nch |
| Resolution | 1080P/60fps.720P/120fps.720P/60fps |
| Ratio | 16/9 4/3 |
| Lens | 2.1mm |
| FOV | 170° |
| Aperture | F2.0 |
| Shutter Rolling | Rolling shutter |
| Min.Illumination | 0.001Lux |
| Weight | 1.8g |
| Dimensions | 14*14*16mm |
| VTX | |
| Model | Avatar mini 1s module |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<25.5dBm; CE:<14dBm; SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | JST1.0*6(Power in)JST0.8*4(USB) |
| Mounting Holes | 25.5*25.5mm |
| Dimensions | 30*30*6.5mm |
| Storage | 8G (V2) / 32G(V3) |
| Recording | 1080p/720p |
| Weight | 6.8g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 3.1V-5V(V2) / 3.1-13V(V3) |
| Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
| OSD | Canvas mode |
| Bitrate | 25mbps 50mbps |
| Latency | Average delay 22ms |
| Antenna | IPEX |
| 1s lite antenna | |
| Polarization | Linear |
| Frequency range | 5600-5900MHz |
| Gain | 1.6 dbi |
| VSWR | ≤1.5 |
| Input Impedance | 50Ω |
| Interface | IPEX-1 |
| Size | R 5mm.L 70mm |
| Weight | 0.5g |
Walksnail Avatar HD Mini 1s Kit
| Camera | |
| Model | Avatar nano |
| Image Sensor | 1/2.7"1nch |
| Resolution | 1080P/60fps.720P/120fps.720P/60fps |
| Ratio | 16/9 4/3 |
| Lens | 2.1mm |
| FOV | 170° |
| Aperture | F2.0 |
| Shutter Rolling | shutter |
| Min.Illumination | 0.001Lux |
| Weight | 3.5g |
| Dimensions | 14*14*17mm |
| Coaxial Cable | 55mm(default)/90mm |
| VTX | |
| Model | Avatar mini 1s module |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<25.5dBm; CE:<14dBm; SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | JST1.0*6(Power in)JST0.8*4(USB) |
| Mounting Holes | 25.5*25.5mm |
| Dimensions | 30*30*6.5mm |
| Storage | 8G(v2) / 32G(v3) |
| Recording | 1080p/720p |
| Weight | 6.8g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 3.1V-5V(V2) / 3.1V-13V(V3) |
| Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
| OSD | Canvas mode |
| Bitrate | 25mbps 50mbps |
| Latency | Average latency 22ms |
| Antenna | IPEX |
| VTX Antenna | |
| Model | Polar antenna |
| Polarization | LHCP |
| Bandwidth | 5.6GHz-5.9GHz |
| Average Gain | 2dBi |
| Radiation Efficiency | ≥98% |
| VSWR | ≤1.4 |
| Connector | U.FL |
| Line Length | 90mm |
| Dimension | H105mm*R11.2mm |
| Weight | 1.5g |
Walksnail Avatar HD Kit V2
| Camera | |
| Model | Avatar V2 camera |
| Image Sensor | 1/3.2-Inch 4Mp 4:3sensor |
| Resolution | 1080P/60fps; 720P/100fps; 720P/60fps;1080P/120fps compatibility; 1080P/100fps compatibility; |
| Ratio | 4:3 native /16:9 |
| Lens | 2.1mm |
| FOV | 160° |
| Aperture | F2.0 |
| Shutter | Rolling shutter |
| Min.Illumination | 0.001Lux |
| Weight | 7.2g |
| Dimensions | 19*19*22mm |
| Coaxial Cable | 140mm |
| Gyroflow | Only 32G VTX Supported |
| VTX | |
| Model | Avatar V2 module |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB) |
| Mounting Holes | 25.5*25.5mm; 20*20mm |
| Dimensions | 33.5*33.5*10.5mm |
| Storage | 8G/32G |
| Recording | 1080p/720p |
| Weight | 17.6g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 6V-25.2V |
| Supported FC System | Betaflight; Inav; Fettec; ArduPilot; Kiss |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 1(IPEX) |
| Avatar V2 antenna | |
| Polarization | LHCP |
| Bandwidth | 5600MHz-6000MHz |
| Gain | 1.9dBi |
| VSWR | ≤1.5 |
| Input Impedance | 50Ω |
| Interface | IPEX-1 |
| Size | R15 X 45mm (without cable) |
| Weight | 2g |
Walksnail Avatar HD Pro Kit
| Camera | |
| Model | Avatar HD Pro Camera |
| Image Sensor | 1/1.8-Inch Sony Starvis Ⅱ Sensor |
| Resolution | 1080P/60fps;720P/120fps.720P/60fps;1080P/120fps compatibility; |
| Ratio | 16/9; 4/3 |
| Lens | 8Mp |
| FOV | 160° |
| Aperture | F1.6 |
| Shutter | Rolling shutter |
| Min.Illumination | 0.00001Lux |
| Weight | 9.5g |
| Dimensions | 19*19*24mm |
| Coaxial Cable | 140mm |
| VTX | |
| Model | Avatar V2 Module |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB) |
| Mounting Holes | 25.5*25.5mm; 20*20mm |
| Dimensions | 33.5*33.5*10.5mm |
| Storage | 8G/32G |
| Recording | 1080p/720p |
| Weight | 17.6g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 6V-25.2V |
| Supported FC System | Betaflight; Inav; Fettec; ArduPilot;Kiss |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 1(IPEX) |
| Avatar V2 Antenna | |
| Polarization | LHCP |
| Frequency range | 5600MHz-6000MHz |
| Gain | 1.9dBi |
| VSWR | ≤1.5 |
| Input Impedance | 50Ω |
| Interface | IPEX-1 |
| Size | R15 X 45mm(without cable) |
| Weight | 2g |
Walksnail Avatar HD Nano Kit V3
| Camera | |
| Model | Avatar HD Nano Camera V3 |
| Image Sensor | 1/3.2-Inch 4Mp 4:3 sensor |
| Resolution | 1080P/60fps.720P/120fps.720P/60fps |
| Ratio | 4:3 native / 16:9 |
| Lens | 2.1mm |
| FOV | 160° |
| Aperture | F2.0 |
| Shutter | Rolling Shutter |
| Min.Illumination | 0.001Lux |
| Weight | 3g (without cable) |
| Dimensions | 14*14*16.8mm |
| Coaxial Cable | 90mm(default)/140mm |
| VTX | |
| Model | Avatar HD Mini VTX V3 |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<27dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| I/O Interface | JST1.0*4(Power in)JST0.8*4(USB) |
| Mounting Holes | 25.5*25.5mm(M2 hole);20*20mm(M3 hole) |
| Dimensions | 31.5*31.5*9.4mm |
| Storage | 32G |
| Recording | 1080p/720p |
| Weight | 13.4g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 3.1V-13V |
| Supported FC System | Betaflight; Inav; Fettec; Kiss; ArduPliot |
| OSD | Canvas mode |
| Latency | Average latency 22ms |
| Antenna | 1(IPEX) |
| VTX Antenna | |
| Model | Avatar V2 antenna |
| Polarization | LHCP |
| Bandwidth | 5600MHz-6000MHz |
| Average Gain | 1.9dBi |
| VSWR | ≤1.5 |
| Interface | IPEX-1 |
| Line Length | 105mm |
| Dimension | R15*45mm(without cable) |
| Weight | 2g |
Walksnail Avatar HD Kit V2 (Dual Antennas Version)
| Camera | |
| Model | Avatar V2 camera |
| Image Sensor | 1/3.2-Inch 4Mp 4:3sensor |
| Resolution | 1080P/60fps; 720P/100fps; 720P/60fps;1080P/120fps compatibility; 1080P/100fps compatibility; |
| Ratio | 4:3 native /16:9 |
| Lens | 2.1mm |
| FOV | 160° |
| Aperture | F2.0 |
| Shutter | Rolling shutter |
| Min.Illumination | 0.001Lux |
| Weight | 7.2g |
| Dimensions | 19*19*22mm |
| Coaxial Cable | 140mm |
| Gyroflow | Only 32G VTX Supported |
| VTX | |
| Model | Avatar V2 module(Dual Antenna) |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm;CE:<14dBm;SRRC:<20dBm; MIC:<25dBm |
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB) |
| Mounting Holes | 25.5*25.5mm; 20*20mm |
| Dimensions | 33.5*33.5*10.5mm |
| Storage | 32G |
| Recording | 1080p/720p |
| Weight | 15.4g |
| Operating Temperature | -20-40℃ |
| Channels | 8 |
| Wide Power Input | 6V-25.2V |
| Supported FC System | Betaflight; Inav; Fettec; ArduPilot; Kiss |
| OSD | Canvas mode |
| Latency | Average delay 22ms |
| Antenna | 2(IPEX) |
| Avatar V2 antenna | |
| Polarization | LHCP |
| Bandwidth | 5600MHz-6000MHz |
| Gain | 1.9dBi |
| VSWR | ≤1.5 |
| Input Impedance | 50Ω |
| Interface | IPEX-1 |
| Size | R15 X 45mm (without cable) |
| Weight | 2g |
Walksnail Avatar HD Pro Kit (Dual Antennas Version)
| Camera | |
| Model | Avatar HD Pro Camera |
| Image Sensor | 1/1.8-Inch Sony Starvis Ⅱ Sensor |
| Resolution | 1080P/60fps;720P/120fps.720P/60fps;1080P/120fps compatibility; |
| Ratio | 16/9; 4/3 |
| Lens | 8Mp |
| FOV | 160° |
| Aperture | F1.6 |
| Shutter | Rolling shutter |
| Min.Illumination | 0.00001Lux |
| Weight | 9.5g |
| Dimensions | 19*19*24mm |
| Coaxial Cable | 140mm |
| VTX | |
| Model | Avatar V2 Pro Module(Dual Antenna) |
| Communication Frequency | 5.725-5.850GHz |
| Transmitter Power (EIRP) | FCC:<30dBm; CE:<14dBm; SRRC:<20dBm; MIC:<25dBm |
| 1/O Interface | JST1.0*4(Power in)JST0.8*6(USB) |
| Mounting Holes | 25.5*25.5mm; 20*20mm |
| Dimensions | 33.5*33.5*10.5mm |
| Storage | 32G |
Additional Information
| Color |
Goggles X Only, with Mini1S Lite Kit, with HD Mini 1s Kit, with HD Kit V2 32G, with HD Pro Kit, with HD Nano Kit V3, with HD Kit V2 Dual, with HD Pro Kit Dual |
|---|